Back

Historical Financial Information

 2012 IFRS £’000   2011 IFRS £’000 2010 (restated)
IFRS
£’000
2009
IFRS
£’000
2008
(restated)*
IFRS
£’000
2007
IFRS
£’000
2006
(restated)
UK GAAP
£’000
Profit and loss
Billings 108,453 105,163 91,175 77,287 73,916 69,422 63,278
Net revenue 91,583 86,035 72,328 65,394 63,107 59,268 56,007
Operating profit before amortisation and impairment 8,121 9,511 7,386 4,363 6,230 5,737 3,995
Amortisation and impairment (1,483) (1,494) (878) (513) (113) (44) (727)
Operating profit after amortisation and impairment 6,683 8,017 6,508 3,850 6,117 5,693 3,268
Net interest payable (693) (490) (1,204) (692) (718) (627) (265)
Profit before income tax 5,959  7,527 5,304 3,158 5,516 5,122 3,003
Income tax expense (1,652)  (2,260) (1,591) (884) (1,655) (1,781) (1,494)
Profit for the year 4,307 5,267 3,713 2,274 3,861 3,341 1,509
Non-controlling interests (401)  (270) (38) (342) (198) (241) (179)
Profit attributable to owners of the parent 3,906  5,997 3,675 1,932 3,663 3,100 1,330
Dividend per share (p)  2.3 2.05 1.85 1.70 1.70 1.50 1.365
Balance sheet  
Non-current assets 48,227  44,336 31,919 22,618 20,206 18,442 14,343
Net current assets  9,107 8,674 4,222 7,603 5,303 5,224 7,233
Creditors: amounts falling due after more than one year (20,106) (20,677) (8,562) (5,319) (5,871) (8,684) (6,834)
Provisions for liabilities and other charges  - - (58) 282
Net assets  37,228 32,33 27,579 24,902 19,638 14,982 14,742
Total equity atrributable to owners of the parent  35,109 29,040 26,629 24,147 19,392 14,784 14,742
Non-controlling interests 2,119  3,293 950 755 246 198
Total equity 35,109  29,040 27,579 24,902 19,638 14,982 14,742
Cash flow  
Group operating profit  6,638 8,017 6,508 3,850 6,117 5,693 3,094
Depreciation and amounts written off intangible assets  2,811 2,695 1,938 1,681 1,316 1,465 2,176
Other non-cash items and working capital  603 728 (1,874) 730 2,166 45 (322)
Cash flow from operating activities 10,052  11,440 6,572 6,261 9,599 7,203 4,948
Returns on investments and servicingof finance (505)  (257) (855) (140) (240) (311) (325)
Taxation (2,520) (2,618) (1,465) (1,476) (1,090) (1,992) (2,430)
Capital expenditure and investing activities (922)  (1,992) (1,461) (509) (2,153) (1,246) (1,203)
Acquisitions and disposals  (5,664) (6,304) (3,050) (4,549) (829) (1,959) (2,354)
Equity dividends paid (1,208)  (1,045) (932) (900) (807) (691) (590)
Financing 999  2,028 1,571 (1,715) (994) 1,193 2,919
Non-controlling interest dividend paid  (280) (94) (256) (226)
(Decrease)/increase in cash for the year (48)  1,158 124 (3,254) 3,486 2,197 965

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Investors

AlertsX

Keep up-to-date with the latest Next 15 financial email updates. Fill out your details to receive alerts via email whenever new information is posted.