Five-year financial information

Profit & Loss Year Ended Year Ended Year Ended Year Ended Year Ended Year Ended
2023 IFRS £’000 2022 IFRS £’000 2021 IFRS £’000 2020 IFRS £’000 2019 IFRS £’000 2018 IFRS £’000
Net revenue 563,799 362,103 266,886 248,469 224,093 196,811
Staff costs 391,798 258,945 189,530 171,180 153,247 136,346
Operating profit 67,207 39,985 13,688 19,413 20,677 17,225
Net finance (expense) (57,098) (120,335) (15,425) (14,061) (1,917) (3,955)
Profit before income tax 10,109 (80,139) (1,306) 5,556 18,825 13,296
Income tax (expense) (7,123) 14,475 (2,643) (2,717) (4,299) (4,000)
Profit for the year 2,986 (65,664) (3,943) 2,839 14,526 9,296
Non-controlling interests 1,363 3,555 989 577 639 664
Profit attributable to owners of the parent 1,623 (69,219) (4,938) 2,262  13,887 8,632
Balance Sheet Year Ended Year Ended Year Ended Year Ended Year Ended Year Ended
2023 IFRS £’000 2022 IFRS £’000 2021 IFRS £’000 2020 IFRS £’000 2019 IFRS £’000 2018 IFRS £’000
Non-current assets 382,102 266,158 216,072 224,370 155,028 120,082
Net current assets (26,704) (1,651) (6,128) 1,780 10,792 15,014
Non-current liabilities (240,998) (203,048) (93,063) (113,439) (54,367) (58,775)
Total equity attributable to owners of the parent 113,948 59,829 116,957 113,296 112,529 76,964
Non-controlling interests 452 1,630 (76) (585) (1,076) (643)
Total equity 114,400 61,459 116,881 112,711 111,453 76,321
Cashflow Year Ended Year Ended Year Ended Year Ended Year Ended Year Ended
2023 IFRS £’000 2022 IFRS £’000 2021 IFRS £’000 2020 IFRS £’000 2019 IFRS £’000 2018 IFRS £’000
Profit for the year 2,986 (65,664) (3,949) 2,839 14,526 9,296
Non-cash adjustments and working capital movements 92,220 158,525 76,882 46,662 23,856 19,569
Net cash generated from operations 95,206 88,760 72,933 49,501 38,382 28,865
Income tax paid (20,301) (14,109) (8,423) (5,993)  (6,237) (4,284)
Net cash from operating activities 74,905 78,752 64,510 43,508 32,145 24,581
Acquisition of subsidiaries net of cash acquired (70,268) (14,454) (8,097) (18,501) (19,281) (9,824)
Acquisition of property, plan and equipment (3,485) (3,107) (1,998) (3,460) (5,648) (2,974)
Net cash outflow from investing activities (67,462) (32,160) (26,994) (28,340) (37,154)  (19,399)
Net cash movement in bank borrowings (1,514) 9,573 (24,912) 13,039 (10,922)  4,484
Dividends paid to owners of the parent (12,679) (9,832) (6,759) (5,243) (4,121)
Net cash inflow/(outflow) from financing activities (21,093) (15,214) (39,126) (6,826) 645 (2,034)
(Decrease)/increase in cash for the year (13,650) 31,378 (1,610) 8,342 (4,364) 3,148
Dividend per share (p) 14.6 12.0 7.0 2.5 7.56 6.30
Basic earnings per share (p) 1.7 (74.9) (5.5) 2.7 17.5 11.6
Diluted earnings per share (p) 1.5 (74.9) (5.5) 2.5 16.3 10.5

Subscribe to our investor alert service

To receive an e-mail whenever we post new financial information about the company to the site, please subscribe to our Investor alert service.

Subscribe now