Financial calendar
| Date | Title |
|---|---|
| 31 Oct 2025 | Last date for DRIP election |
| 21 Nov 2025 | Payment of 2026 interim dividend |
| 31 Jan 2026 | Year end |
| Date | Title |
|---|---|
| 03 Jul 2025 | Ex-dividend date |
| 26 Jun 2025 | AGM |
| 15 Apr 2025 | FY25 Results |
| 22 Nov 2024 | Payment of 2025 interim dividend |
| 09 Aug 2024 | Payment of 2024 final dividend |
| 27 Jun 2024 | AGM and Trading Update |
| 16 Apr 2024 | FY24 Results |
| 24 Jan 2024 | FY24 Trading Update |
| 28 Nov 2023 | Capital Markets Day |
| 26 Sep 2023 | HY24 Results |
Subscribe to our investor alert service.
To receive an e-mail whenever we post new financial information about the Company to the site, please subscribe to our investor alert service.